File:1951-rhs-yearbook-24-basketball-team-1600.jpg
Size of this preview: 436 × 600 pixels. Other resolution: 654 × 900 pixels.
Original file (654 × 900 pixels, file size: 232 KB, MIME type: image/jpeg)
Basketball
| Team | Won | Lost |
|---|---|---|
| Almira | 9 | 1 |
| Davenport | 8 | 2 |
| Wilbur | 4 | 6 |
| REARDAN | 3 | 6 |
| Creston | 3 | 6 |
| Edwall | 2 | 8 |
| Glenn Atkinson | Reardan | forward |
| Bob Young | Davenport | forward |
| Bert Underwood | Davenport | center |
| Roy "Junior" Anyan | Reardan | guard |
| Bennett "Doc" Anderson | Wilbur | guard |
1950-51 REARDAN "A"SQUAD
Left to right, kneeling: John Schultz, freshman guard; Bruce Tramm, freshman forward; Dwayne Paul, junior forward; Bob Rogers, senior guard; Junior Anyan, junior guard. Left to right, standing: Gerald Brommer, freshman center; Frank Nonnemacher, sophomore center; Clair Jones, Sophomore forward; Daryl Rogers, sophomore forward, and Glenn Atkinson, senior forward, and Coach Johnson. .
| Name | FG | FT | TP | AV |
|---|---|---|---|---|
| Anyan R) | 62 | 41 | 165 | 18.3 |
| Young (D | 65 | 33 | 163 | 16.3 |
| Atkinson (R) | 60 | 26 | 146 | 16.2 |
| Underwood (D) | 62 | 22 | 146 | 14.6 |
| Downing (C) | 54 | 15 | 123 | 14.3 |
| Name | FG | FT | TP | AV. |
|---|---|---|---|---|
| Klein (E) | 52 | 26 | 130 | 13.0 |
| Milner (A) | 52 | 17 | 121 | 12.1 |
| Anderson (W) | -- | -- | 111 | 11.1 |
| Sturgil (W) | -- | -- | 111 | 11.1 |
| Duvall (C) | 36 | 16 | 88 | 9.7 |
| REARDAN | W | L | PTS.FOR | AV. | PTS. AG. | AV. |
|---|---|---|---|---|---|---|
| Non-Conf | 3 | 7 | 482 | 48 1/5 | 566 | 56 3/5 |
| Conference | 3 | 6 | 431 | 47 8/9 | 447 | 49 2/3 |
| Totals | 6 | 13 | 913 | 48 1/19 | 1013 | 53 6/19 |
| Reardan A Squad | Reardan B Squad | Opponent | Opponent A Squad | Opponent B Squad |
|---|---|---|---|---|
| 50 | 17 | Cheney | 75 | 44 |
| 47 | 32 | Rosalia | 59 | 25 |
| 43 | 18 | Hartline | 39 | 25 |
| 49 | -- | Rathdrum | 57 | -- |
| 29 | -- | Edwall | 34 | -- |
| 32 | 17 | Cheney | 77 | 34 |
| 40 | 18 | Almira | 52 | 30 |
| 55 | 18 | Davenport | 60 | 56 |
| 48 | -- | Creston | 58 | -- |
| 73 | -- | Hartline | 41 | -— |
| 44 | 35 | Wilbur | 49 | 19 |
| 56 | 24 | Chewelah | 55 | 22 |
| 54 | 23 | Endicott | 66 | 45 |
| 46 | -- | Edwall | 26 | -- |
| 60 | 29 | Wilbur | 52 | 27 |
| 53 | 24 | Almira | 63 | 36 |
| 51 | 18 | Chewelah | 62 | 52 |
| 39 | 30 | Davenport | 36 | 43 |
| 48 | -- | Edwall | 51 | -- |
| 913 | 299 | Total | 1013 | 468 |
| 48 1/19 | 23 | Average | 53 6/19 | 36 |
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:19, 15 June 2023 | 654 × 900 (232 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.