File:1958-rhs-yearbook-46a-basketball-individuals-games-statistics-1600.jpg
Revision as of 04:50, 17 June 2023 by Kirk (talk | contribs) (Bot: Adding category School Buildings)
Size of this preview: 408 × 599 pixels. Other resolution: 613 × 900 pixels.
Original file (613 × 900 pixels, file size: 172 KB, MIME type: image/jpeg)
Basketball
DICK
JOHNNY
TOM R.
Win 17--Lost 3
| We | Opponent | They |
|---|---|---|
| 43 | Valley | 36 |
| 42 | Creston | 29 |
| 44 | Valley | 51 |
| 69 | Lamont | 33 |
| 49 | Davenport | 41 |
| 61 | Sprague | 51 |
| 49 | Creston | 41 |
| 49 | Sprague | 47 |
| 42 | Wilbur | 55 |
| 61 | Lamont | 24 |
| 65 | Almira | 46 |
| 74 | Springdale | 40 |
| 58 | Creston | 56 |
| 54 | Sprague | 50 |
| 39 | Medical Lake | 45 |
| 61 | Davenport | 50 |
| 79 | Springdale | 45 |
| 72 | Wilbur | 46 |
| 45 | Medical Lake | 39 |
| 56 | Almira | 41 |
| No. | Name | Pos. | Ht. | Wt. | Class | Pts | RB | ... |
|---|---|---|---|---|---|---|---|---|
| 34 | Dick Kamm | C | 6-2 | 215 | 12 | 73 | 170 | |
| 33 | Denny Robinson | F | 6-0 | 165 | 12 | 59 | 71 | |
| 32 | Tom Frase | F | 5-10 | 170 | 12 | 190 | 191 | |
| 21 | Denny Humphrey | F | 5-10 | 155 | 12 | 426 | 72 | |
| 23 | Jerry Schultz | F | 6-0 | 160 | 12 | 35 | 36 | |
| 24 | Ken Ahlf | G | 6-2 | 165 | 11 | 8 | 31 | |
| 22 | Darwin Wisdom | G | 5-11 | 170 | 11 | 134 | 218 | |
| 25 | Dell Wisdom | G | 6-0 | 170 | 11 | 165 | 98 | |
| 31 | John Hendrix | G | 5-8 | 140 | 10 | 1 | 1 | |
| 35 | Tom Robinson | G | 6-0 | 160 | 10 | 0 | 0 |
Denny Fiess, Manager
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:22, 15 June 2023 | 613 × 900 (172 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.