File:1951-rhs-yearbook-26-basketball-cont2-1600.jpg
Jump to navigation
Jump to search
Size of this preview: 436 × 600 pixels. Other resolution: 654 × 900 pixels.
Original file (654 × 900 pixels, file size: 189 KB, MIME type: image/jpeg)
| Name | Games | FG | FTA | FTM | FT Av. | PF | TP | Game Av. |
|---|---|---|---|---|---|---|---|---|
| Anyan | 18 | 126 | 126 | 72 | .57 | 49 | 324 | 18 |
| Atkinson | 17 | 104 | 89 | 46 | .51 | 51 | 254 | 14 16/17 |
| Jones | 19 | 38 | 36 | 20 | .55 | 51 | 96 | 5 1/19 |
| Paul | 17 | 30 | 39 | 18 | .46 | 43 | 80 | 4 12/17 |
| Nonnemacher | 19 | 28 | 26 | 5 | .19 | 53 | 59 | 3 2/19 |
| Schultz | 18 | 18 | 38 | 12 | .31 | 20 | 48 | 2 2/3 |
| Rogers, B. | 15 | 13 | 26 | 8 | .30 | 33 | 34 | 2 4/15 |
| Brommer | 10 | 3 | 14 | 4 | .28 | 11 | 10 | 1 |
| Tramm | 9 | 3 | 3 | 1 | .33 | 4 | 7 | 0 7/9 |
| Mohr | 5 | 0 | 1 | 1 | 1.00 | 9 | 1 | 0 1/5 |
| Rogers, D. | 4 | 0 | 2 | 0 | .00 | 5 | 0 | 0 |
| Clayton | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
| Blair | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
| Totals | 19 | 363 | 395 | 187 | .44 | 329 | 913 | 48 5/19 |
FG=Field Goals FTA=Free Throws Attempted FTM=Free Throws Made FT Av.=Free Throw Average PF=Personal Fouls TP=Total Points
Coach Leigh Steel
D. Plaster Manager
Front Row: left to right: Paul Lillengreen, Paul Carstens, Wayne Blair, Bob Stuhlmiller, Ronald Walther; Middle Row: Don Clayton, Gene Miller, George Carstens, Tom Rogers, Bob Mohr; Back Row: John English, Eddy Piper, Bob Headington, Carl Rogers, Norman Fiess, and Charles Anderson.
| Name | Games | Total Points | PF | Game Av. |
|---|---|---|---|---|
| Lillengreen | 12 | 51 | 21 | 4 1/4 |
| Piper | 11 | 37 | 9 | 3 4/11 |
| Fiess | 12 | 37 | 21 | 3 1/12 |
| Rogers, D. | 10 | 37 | 12 | 3 7/10 |
| Mohr | 8 | 36 | 21 | 4 1/2 |
| Rogers, C. | 11 | 30 | 18 | 2 8/11 |
| Anderson | 9 | 26 | 7 | 2 8/9 |
| Blair | 12 | 22 | ll | 1 5/6 |
| Clayton | 9 | 8 | 4 | 0 8/9 |
| Stuhlmiller | 10 | 5 | 4 | 0 1/2 |
| Rogers, T. | 7 | 5 | 12 | 0 5/7 |
| Headington | 1 | 4 | 0 | 4 |
| Carstens, G. | 7 | 0 | 0 | 0 |
| Carstens, P. | 5 | 0 | 1 | 0 |
| Walther | 4 | 1 | 5 | 0 1/4 |
| English | 1 | 0 | 1 | 0 |
| Miller | 1 | 0 | 0 | 0 |
| Totals | 13 | 299 | 147 | 23 4/13 |
(from a yearbook held by the Reardan Schools.)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:19, 15 June 2023 | 654 × 900 (189 KB) | Kirk (talk | contribs) | initial upload |
You cannot overwrite this file.
File usage
There are no pages that use this file.